2026 Work Plan
The Project Steering Committee is requested to approve the planned activities for January – December 2026.

Strategic Direction for 2026
The 2026 work plan marks the project's transition from the data collection and standard-setting phase toward policy analysis, national scaling, and infrastructure implementation. With the PISA 2025 Main Survey completed and the national dataset submitted for international analysis, the focus shifts to drafting the National PISA Report and integrating findings into education policy reform.
In the VET sector, the emphasis moves from curricula development to teacher training scale-up, digital platform deployment, and the launch of Work-Based Learning pilot programs. The Labour Market Observatory, now formally established, will begin operating as the central hub for labour market analysis, integrating ESS, LFS, and Foresight outputs into regular analytical workstreams.
Outcome 4 (Information Management Systems) will become fully active in 2026, with procurement, installation, and training activities for digital platforms across pilot institutions. The project's final year will also focus on sustainability planning, ensuring that key institutional reforms are embedded in national systems before project closure.
Planned Activities by Outcome
Outcome 1: Enhanced Quality and Relevance of Education and VET
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A1.1.2 | PISA Policy Integration and National Report Drafting and dissemination of the National PISA Report; integration of PISA findings into education policy reform. | ||||
| A1.1.3 | PISA Data Analysis and Capacity Building Advanced statistical training for NTC analysts; secondary analysis of PISA 2025 data. | ||||
| A1.3.1 | Finalisation of Teaching Materials and Assessment Tools Formal MoES board approval; second pilot in 20 schools; Training of Trainers cycles. | ||||
| A1.3.4 | Teacher Training Multiplication Nationwide scaling of competency-based teaching through RITTI integration. | ||||
| A1.4.3 | SEN Materials Finalisation Complete adaptation tools for all 3 professions; pilot testing in selected IVET schools. | ||||
| A1.4.4 | Digitalisation Testing and Rollout Formal testing phase in selected VET institutions; platform integration. | ||||
| A1.5.2 | VET Teacher Training Scale-up Reach 500-teacher target; integrate refresher modules into Google Classroom. | ||||
| A1.5.3 | Digital Content Training Completion Train remaining 36 teachers; strengthen digital infrastructure. | ||||
| A1.6.3 | PPP Partner Finalisation Finalize selection of institutional and enterprise partners. | ||||
| A1.6.4 | WBL Pilot Implementation Sign MoUs with first cohort of companies; launch pilot WBL programs. |
Outcome 2: Improved Labour Market Information System
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A2.1.3 | LMO Operationalisation Transfer LMIS components to permanent LMO control; capacity building in big-data and forecasting. | ||||
| A2.1.4.2 | LMIM Software Deployment Deployment and configuration of Labour Market Information Management software. | ||||
| A2.2.1 | Labour Force Survey Round 2 Complete Round 2 fieldwork; comprehensive analysis by AoS. | ||||
| A2.2.2 | School-to-Work Transition Survey Design and implementation of school-to-work transition tracking survey. | ||||
| A2.3.1.2 | ESS Round 2 Second round targeting emerging green economy sectors; digital employer dashboard. |
Outcome 3: Improved Governance of the Education Sector
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A3.1.1 | Education Financing Reform Support Technical assistance for per-capita financing models and budget reform. | ||||
| A3.1.2 | Budget Analysis and Costing Sector budget analysis and costing of reform implementation. | ||||
| A3.1.5 | Legislative Support Legal framework review and legislative drafting support. | ||||
| A3.2.2 | Legislative Help-Desk Ongoing coaching for proposal finalization and submission. | ||||
| A3.2.4 | 6th Study Tour Final international peer learning visit; consolidated lessons learned document. | ||||
| A3.2.6 | Donor Coordination Continued DCC facilitation; updated Terms of Reference. | ||||
| A3.2.8 | Strategy Monitoring Monitoring implementation of Resolutions No. 516 and No. 599. | ||||
| A3.3.1 | Steering Committee Support PSC meetings and action tracking. |
Outcome 4: Improved Information Management Systems
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A4.1.3 | IMS Implementation Development and deployment of information management systems for education data. | ||||
| A4.1.4 | IMS Training and Capacity Building Training of institutional staff on IMS operation and maintenance. | ||||
| A4.2.1 | Digital Platforms Procurement Procurement of digital platform hardware and software. | ||||
| A4.2.2 | Digital Platforms Installation Installation and configuration of digital platforms in pilot institutions. | ||||
| A4.2.3 | Digital Platforms Training End-user training and handover of digital platforms. |
Outcome 5: Increased PVET Accessibility
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A5.1.1.2 | Needs Assessment Completion Finalize remaining field assessments and accessibility audits. | ||||
| A5.1.1.3 | Equipment Tendering Procurement of specialized SEN equipment for pilot institutions. | ||||
| A5.1.2.1 | Quarterly Monitoring (Accessibility) Regular monitoring of accessibility improvements in pilot institutions. | ||||
| A5.1.2.2 | Quarterly Monitoring (Equipment) Monitoring of equipment installation and utilization. |
Outcome 6: Effective Budget Support Programme
| Code | Activity | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| A6.1 | Continuous BSP Performance Monitoring Ongoing independent monitoring and verification of BSP indicators; finalize verification dossier for next tranche. |
Key Assumptions for 2026
Political Stability
Continued political stability in Tajikistan and sustained government commitment to education and labour market reforms.
International Cooperation
Ongoing collaboration with ACER, OECD, WESTAT, ILO, World Bank, and other international partners for technical support and data analysis.
Financial Commitment
Timely disbursement of EU Budget Support Programme tranches and sustained government co-financing for reform implementation.
The Project Steering Committee is invited to approve the planned activities for January – December 2026 as presented above.